12/Page Home Previous 1 Next Last 1/1 (Total 4 Item(s))
Cat. No | Rating | Color | Approval | Configuration | Stock Qty(Pcs) |
60801 | UL:20A 125V / TUV:16A 100~130V | Yellow | UL / C-UL TUV | 4H | 452 |
Cat. No | Rating | Color | Approval | Configuration | Stock Qty(Pcs) |
60805 | UL: 30A 125V / TUV: 32A 100~130V | Yellow | UL / C-UL TUV | 4H | 457 |
Cat. No | Rating | Color | Approval | Configuration | Stock Qty(Pcs) |
60811 | UL:30A 250V / TUV: 32A 200~250V | Blue | UL / C-UL TUV | 6H | 399 |
Cat. No | Rating | Color | Approval | Configuration | Stock Qty(Pcs) |
60803 | UL: 20A 250V / TUV:16A 200~250V | Blue | UL / C-UL TUV | 6H | 315 |
12/Page Home Previous 1 Next Last 1/1 (Total 4 Item(s))