12/Page Home Previous 1 Next Last 1/1 (Total 5 Item(s))
Cat. No | Rating | Cable | Cord Length | Cable Color | Configuration | Stock Qty(Pcs) |
29365-CC | 10A 125V | SJTW 18/3 | 9~11ft | Grey | NEMA 5-15P to IEC 320 C13 | 1219 |
Cat. No | Rating | Cable | Cord Length | Cable Color | Configuration | Approval | Stock Qty(Pcs) |
29331-CC | 10A 125V | SJTW 18/3 | 8~11ft | Grey | NEMA 5-15P to IEC 320 C13 | UL/C-UL | 580 |
Cat. No | Rating | Cable | Cord Length | Cable Color | Configruration | Stock Qty(Pcs) |
25115-Y | 10A 125V | SJTW 18/3 | 10ft | Grey | NEMA 5-15P to IEC 320 C13*2 | 1745 |
Cat. No | Rating | Cable | Cord Length | Cable Color | Configruration | Approval | Stock Qty(Pcs) |
25448 | 10A 125V | SJT 18/3 | 3ft | Grey | NEMA 5-15P to IEC 320 C13 Right Angle | UL/C-UL | 37 |
25450 | 10A 125V | SJT 18/3 | 8ft | Grey | NEMA 5-15P to IEC 320 C13 Right Angle | UL/C-UL | 278 |
25453 | 10A 125V | SJT 18/3 | 15ft | Grey | NEMA 5-15P to IEC 320 C13 Right Angle | UL/C-UL | 507 |
Cat. No | Rating | Cable | Cord Length | Cable Color | Configruration | Approval | Stock Qty(Pcs) |
25113 | 10A 125V | SJT 18/3 | 6ft | Grey | NEMA 5-15P/IEC 320 C13 | UL/C-UL | 438 |
25114 | 10A 125V | SJT 18/3 | 8ft | Grey | NEMA 5-15P/IEC 320 C13 | UL/C-UL | 342 |
25115 | 10A 125V | SJT 18/3 | 10ft | Grey | NEMA 5-15P/IEC 320 C13 | UL/C-UL | 2041 |
25116 | 10A 125V | SJT 18/3 | 12ft | Grey | NEMA 5-15P/IEC 320 C13 | UL/C-UL | 478 |
25117 | 10A 125V | SJT 18/3 | 15ft | Grey | NEMA 5-15P/IEC 320 C13 | UL/C-UL | 461 |
12/Page Home Previous 1 Next Last 1/1 (Total 5 Item(s))